| Sr. No | Product Name | Pack |
| Total Parenteral Nutrition |
| 1 | Dextrose Injection. 5%. | 500ml/1000ml |
| 2 | Sodium Chloride 0.9% &
Dextrose 5% Injection. | 500ml/1000ml |
| 3 | Sodium Chloride 0.45% &
Dextrose 5% Injection. | 500ml/1000ml |
| 4 | Sodium Chloride 0.33% &
Dextrose 5% Injection. | 500ml/1000ml |
| 5 | Sodium Chloride 0.22% &
Dextrose 5% Injection. | 500ml/1000ml |
| 6 | Sodium chloride Injection 0
.9% | 500ml/1000ml |
| 7 | Sodium Chloride Injection.
0.45% | 500ml/1000ml |
| 8 | Sodium Chloride 0.33% | 500ml/1000ml |
| 9 | Ringer Lactate Injection. | 500ml/1000ml |
| 10 | Ringer’s Injection | 500ml/1000ml |
| 17 | Mannitol (10%w/v) &
Glycerin (10%w/v) Injection | 100ml |
| 18 | Mannitol Injection 10%.20% | 100ml & 350 ml |
| Antibacterials |
| 21 | Ciprofloxacin Injection. | 100 ml |
| 22 | Ofloxacin Infusion | 100 ml |
| 23 | Ofloxacin & Ornidazole
Infusion | 100 ml |
| 24 | Levofloxacin Infusion | 100 ml |
| 26 | Moxifloxacin Infusion | 100 ml |
| 28 | Linezolid I.V Injection. | 100ml & 300ml |
| Antifungal |
| 29 | Fluconazole I.V. Injection | 100 ml |
| Anti ameobocites |
| 30 | Metronidazlole Injection. | 100 ml |
| 31 | Ornidazole Infusion | 100 ml |
| 32 | Tinidazole I.V.Injection | 400 ml |
| 33 | Metronidazole 0.2% &
Dextrose 5% w/v Injection | 500ml |
| Analgesic and Antipyretic |
| 34 | Paracetamol Intravenous
Infusion | 100ml |